![]() | ![]() | ||
|
Future Events This is the STATIC version of the diary, provided so that search engines and the site search can find our events. For normal use, try the easier-to-use dynamic version (which hides events before today's date) There is a separate list of Morris Men performances, and our Days Out From Winster page has links to sources of information on events in the surrounding area.
| |
| Date | Event |
| 2008 | |
| Monday 6 Oct | Parish Council Meeting 7.30 pm Parish Council meeting - all welcome to attend. Agenda will be displayed on noticeboard at least three working days before the meeting. |
| Tuesday 7 Oct | Whist Drive in the Jubilee Room, 7.30pm |
| Friday 10 Oct | Winster Entertainments Group Lies Have Been Told , starring acclaimed actor Philip York. Exciting one-man play about the life and death of Robert Maxwell, coming to Winster after a run in London s West End. 8pm in the Burton Institute. Tickets £7.50 from Winster Post Office or 01629 650364 (Gill Geddes). Licensed wine bar. Supported by Derbyshire Dales District Council through Live and Local. |
| Saturday 11 Oct | Saturday waste collection Leacroft Green 0745 to 0805 By Market House 0810 to 0835 East Bank at fork 0840 to 0905 Near Burton Institute 0910 to 0930 - See village noticeboard or website for conditions |
| Saturday 18 Oct | Farmers' Market in Matlock, 9am to 2pm in Imperial Rooms |
| Monday 20 Oct | Winster Local History Group. AGM and Party. 8 pm in the Burton Institute. |
| Saturday 25 Oct | Farmers' Market in Bakewell, 9am to 2pm at Agricultural Business Centre |
| Monday 27 Oct | Winster Primary School - start of half term week |
| Monday 3 Nov | Parish Council Meeting 7.30 pm Parish Council meeting - all welcome to attend. Agenda will be displayed on noticeboard at least three working days before the meeting. |
| Tuesday 4 Nov | Whist Drive in the Jubilee Room, 7.30pm |
| Saturday 15 Nov | Farmers' Market in Matlock, 9am to 2pm in Imperial Rooms |
| Saturday 29 Nov | Farmers' Market in Bakewell, 9am to 2pm at Agricultural Business Centre |
| Monday 1 Dec | Parish Council Meeting 7.30 pm Parish Council meeting - all welcome to attend. Agenda will be displayed on noticeboard at least three working days before the meeting. |
| Tuesday 2 Dec | Whist Drive in the Jubilee Room, 7.30pm |
| Friday 5 Dec | Matlock Christmas Market |
| Saturday 6 Dec | Matlock Christmas Market |
| Sunday 7 Dec | Matlock Christmas Market |
| Wednesday 10 Dec | Winster Players performance (Provisional). Location - I don"t know (no booking for the Institute yet) Contact: ??? - I don"t know who! Could the organisers get in touch with john@winster.org, please. |
| Thursday 11 Dec | Winster Players performance (Provisional) |
| Friday 12 Dec | Winster Players performance (Provisional) |
| Saturday 13 Dec | Saturday waste collection Leacroft Green 0745 to 0805 By Market House 0810 to 0835 East Bank at fork 0840 to 0905 Near Burton Institute 0910 to 0930 - See village noticeboard or website for conditions |
| Winster Players performance (Provisional) | |
| Sunday 14 Dec | Lighting of the Winster Christmas Tree 6pm outside the Market House, with music and refreshments as usual. |
| Friday 19 Dec | Winster Primary School - last day of term |
| Saturday 20 Dec | Farmers' Market in Bakewell, 9am to 2pm at Agricultural Business Centre |
| Farmers' Market in Matlock, 9am to 2pm in Imperial Rooms | |
| 2009 | |
| Monday 5 Jan | Winster Primary School - first day of term |
| Tuesday 3 Feb | Whist Drive in the Jubilee Room, 7.30pm |
| Saturday 14 Feb | Saturday waste collection Leacroft Green 0745 to 0805 By Market House 0810 to 0835 East Bank at fork 0840 to 0905 Near Burton Institute 0910 to 0930 - See village noticeboard or website for conditions |
| Monday 16 Feb | Winster Primary School - start of half term week |
| Tuesday 24 Feb | Pancake Races on Main Street, 2pm |
| Tuesday 3 Mar | Whist Drive in the Jubilee Room, 7.30pm |
| Friday 3 Apr | Winster Primary School - last day of term |
| Tuesday 7 Apr | Whist Drive in the Jubilee Room, 7.30pm |
| Monday 20 Apr | Winster Primary School - first day of term |
| Tuesday 5 May | Whist Drive in the Jubilee Room, 7.30pm |
| Monday 25 May | Winster Primary School - start of half term week |
| Sunday 28 Jun | Winster Wakes Wakes Week starts |
| Saturday 4 Jul | Winster Wakes Carnival Saturday (Wakes Week ends) |
| Friday 24 Jul | Winster Primary School - last day of term |
| 2010 | |
| Tuesday 16 Feb | Pancake Races on Main Street, 2pm |
| Sunday 27 Jun | Winster Wakes Wakes Week starts |
| Saturday 3 Jul | Winster Wakes Carnival Saturday (Wakes Week ends) |
| 2011 | |
| Tuesday 8 Mar | Pancake Races on Main Street, 2pm |
| Sunday 26 Jun | Winster Wakes Wakes Week starts |
| Saturday 2 Jul | Winster Wakes Carnival Saturday (Wakes Week ends) |
| 2012 | |
| Tuesday 21 Feb | Pancake Races on Main Street, 2pm |
| Sunday 24 Jun | Winster Wakes Wakes Week starts |
| Saturday 30 Jun | Winster Wakes Carnival Saturday (Wakes Week ends) |
| 2013 | |
| Tuesday 12 Feb | Pancake Races on Main Street, 2pm |
| Sunday 30 Jun | Winster Wakes Wakes Week starts |
| Saturday 6 Jul | Winster Wakes Carnival Saturday (Wakes Week ends) |
| 2014 | |
| Tuesday 4 Mar | Pancake Races on Main Street, 2pm |
| Sunday 29 Jun | Winster Wakes Wakes Week starts |
| Saturday 5 Jul | Winster Wakes Carnival Saturday (Wakes Week ends) |
| Winster Wakes Carnival Saturday (Wakes Week ends) | |
| Please submit events (and any omissions or corrections) to diary@winster.org. Or, even better, fill in an online Event Form. Unless you specifically say otherwise, all entries will also appear in the Parish Magazine (copy date is 18th of previous month). | |
Information on the Winster Website is provided subject to our disclaimer