Information about Winster in the Derbyshire Dales
for residents and visitors
 
 
Statistics 2006
 

Game by game analysis:

Date 01/06/2006
Location Matlock
Against Birchover
Batted First Birchover
Score 103 for 4
Batted second Miners
Score 110 for 8
Name How Out Runs Catches Wickets 6s 4s
J Pressland Stumped  14 0 0 1 1
J Walton Stumped  21 0 0 1 1
C Cooling Stumped  1 0 1 0 0
A O'Neill Stumped  2 0 1 0 0
R Lightfoot Retired 26 0 0 0 2
D Webster Caught 0 0 0 0 0
A Egan Bowled  1 1 1 0 0
R Stone Caught 10 0 0 0 1
D Cooper Caught 0 1 1 0 0
A Shimwell Not Out 10 0 0 0 1
P Shimwell Not Out 9 0 0 0 0
P Walton Did Not Bat 0 1 0 0 0
Extras 16
Total 110 for 8
Date 08/06/2006
Location Brailsford
Against Muggington
Batted First Miners
Score 172 for 3
Batted second Muggington
Score 116 for 6
Name How Out Runs Catches Wickets 6s 4s
P Shimwell Retired 25 0 0 0 3
J Walton Retired 25 0 2 1 2
J Ashworth Caught 2 0 0 0 0
P Tozer Caught 0 0 1 0 0
C Cooling Retired 28 0 1 0 6
A O'Neill Retired 25 0 0 0 3
R Stone Not Out 24 1 1 1 2
D Webster Caught 13 0 1 1 1
A Shimwell Not Out 24 1 0 1 3
Extras 6
Total 172 for 3
Date 22/06/2006
Location Matlock
Against Footballers
Batted First Footballers
Score 76 for 7
Batted second Miners
Score 115 for 5
Name How Out Runs Catches Wickets 6s 4s
J Walton Bowled 0 0 2 0 0
J Pressland Retired 27 0 0 0 5
J Ashworth Caught 15 2 0 0 2
D Webster Caught 14 0 1 0 3
A Shimwell Retired 27 0 1 0 5
A O'Neill Bowled 5 0 0 0 1
T Ingham Bowled 1 0 1 0 0
C Cooling Not Out 6 0 1 0 1
A Flowers Did Not Bat 0 1 0 0 0
R Stone Did Not Bat 0 0 1 0 0
P Shimwell Did Not Bat 0 0 0 0 0
Extras 20
Total 115 for 5
Date 29/06/2006
Location Matlock
Against Lea and Holloway
Batted First Miners
Score 120 for 8
Batted second Lea and Holloway
Score 105 for 7
Name How Out Runs Catches Wickets 6s 4s
P Shimwell Retired 25 0 2 0 4
J Pressland Caught 10 0 0 0 2
A O'Neill Bowled 18 0 0 0 2
D Cooper Bowled 0 1 0 0 0
J Walton Bowled 20 1 1 1 3
T Ingham Bowled 0 0 2 0 0
D Webster Bowled 0 0 1 0 0
R Stone Bowled 0 1 0 0 0
J Ashworth Not Out 23 0 1 0 5
A Shimwell Bowled 9 1 0 1 0
P Walton Not Out 3 0 0 0 0
Extras 12
Total 120 for 8
Date 06/07/2006
Location Matlock
Against Brailsford
Batted First Brailsford
Score 86 for 6
Batted second Miners
Score 142 for 8
Name How Out Runs Catches Wickets 6s 4s
P Tozer Bowled 1 0 1 0 0
A Flowers Caught 6 0 1 0 1
C Cooling Bowled 21 1 1 0 3
D Webster Retired 36 0 0 0 5
R Stone Bowled 9 0 1 0 1
P Shimwell Caught 6 0 0 0 1
A Shimwell Retired 31 0 0 0 5
J Walton Caught 15 1 0 0 3
T Ingham Caught 1 0 1 0 0
P Walton Caught 0 0 0 0 0
K Markham Did Not Bat 0 1 1 0 0
Extras 16
Total 142 for 8
Date 19/07/2006
Location Elton
Against Elton
Batted First Miners
Score 76 for 9
Batted second Elton
Score 80 for 0
Name How Out Runs Catches Wickets 6s 4s
P Shimwell Caught 0 0 0 0 0
J Walton Bowled 0 0 0 0 0
J Ashworth Caught 12 0 0 0 1
J Pressland Caught 2 0 0 0 0
A Shimwell Caught 18 0 0 0 1
R Stone Retired 25 0 0 0 3
D Webster Caught 2 0 0 0 0
D Cooper Bowled 1 0 0 0 0
A O'Neill Stumped 1 0 0 0 0
T Ingham Bowled 0 0 0 0 0
P Tozer Not Out 6 0 0 0 0
Extras 9
Total 76 for 9
Date 03/08/2006
Location Matlock
Against Reynolds
Batted First Miners
Score 68 for 9
Batted second Reynolds
Score 74 for 6
Name How Out Runs Catches Wickets 6s 4s
J Pressland Retired 25 1 0 0 4
P Shimwell Caught 13 1 0 0 1
C Cooling Caught 5 0 0 0 0
P Tozer Bowled 0 0 1 0 0
A Shimwell Caught 0 0 0 0 0
D Webster Bowled 4 0 2 0 2
J Walton Stumped 1 0 0 0 0
R Stone Bowled 3 0 3 0 0
A Flowers Bowled 1 1 0 0 0
D Cooper Not Out 11 0 0 0 2
K Markham Bowled 2 0 0 0 0
Extras 3
Total 68 for 9
Date 08/08/2006
Location Wirksworth
Against Wirksworth
Batted First Miners
Score 116 for 2
Batted second Wirksworth
Score 119 for 1
Name How Out Runs Catches Wickets 6s 4s
J Walton Retired 30 0 0 3 2
P Shimwell Retired 25 0 0 0 1
K Markham Bowled 2 0 0 0 0
D Cooper Caught 1 0 0 0 0
A Flowers Retired 27 0 0 0 6
C Cooling Bowled 5 0 0 0 2
T Ingham Not Out 7 0 0 0 0
M Kinder Not Out 4 0 0 0 1
D Webster Did Not Bat 0 0 0 0 0
P Carson Did Not Bat 0 0 1 0 0
A Shimwell Did Not Bat 0 0 0 0 0
Extras 15
Total 116 for 3
Total Scoreboard
Name Runs Innings Out Catches Wickets
A Shimwell 119 7 3 2 1
J Walton 112 8 6 2 5
P Shimwell 103 7 3 1 2
J Pressland 78 5 3 1 0
R Stone 71 6 4 2 6
D Webster 69 7 6 0 5
C Cooling 66 6 4 1 4
J Ashworth 52 4 3 2 1
A O'Neill 51 5 4 0 1
A Flowers 34 3 2 2 1
R Lightfoot 26 1 0 0 0
D Cooper 13 5 4 2 1
T Ingham 9 5 4 0 4
P Tozer 7 4 3 0 3
K Markham 4 2 2 1 1
M Kinder 4 1 0 0 0
P Walton 3 2 1 1 0
A Egan 1 1 1 1 1
P Carson 0 0 0 0 1